Thông số kỹ thuật
Albumin 5 x 50ml, standard 1x5ml | Erba-Đức | 250 |
Alkaline phosphat R1: 4x30ml,R21x30ml | Erba-Đức | 150 |
Amylase 5x20ml | Erba-Đức | 100 |
Bilirubin direct R1: 4x40ml, R2 4x10ml | Erba-Đức | 200 |
Bilirubin Total R1: 4x40ml,R2:4x10ml | Erba-Đức | 200 |
Bilirubin Total Direct R1: 4x40ml,R2:4x10ml | Erba-Đức | 200 |
Calcium 2x50ml standard1x5ml | Erba-Đức | 100 |
Cholesterol 4x50ml, standard 1x5ml | Erba-Đức | 250 |
CK-MB R1: 2x40ml,R2 2x10ml | Erba-Đức | 100 |
CK-NAC R1: 2x40ml,R2: 2x10ml | Erba-Đức | 100 |
Creatinine R1: 2x50ml, R2: 2x50ml, standard1x5ml | Erba-Đức | 200 |
Gamma-GT R1: 4x10ml, R2: 1x10ml | Erba-Đức | 50 |
Glucose 5x60ml, standard 1x5ml | Erba-Đức | 300 |
GOT-AST R1: 4x60ml, R2: 1x60ml | Erba-Đức | 300 |
GPT-ALT R1: 4x60ml,R2: 1x60ml | Erba-Đức | 300 |
Protein Total 5x50ml, standard 1x5ml | Erba-Đức | 250 |
Triglycerides 2x50ml, standard 1x5ml | Erba-Đức | 100 |
Urea R1: 4x30ml, R2: 1x30ml, standard 1x5ml | Erba-Đức | 150 |
Uric acid 2x50ml, standard 1x5ml | Erba-Đức | 100 |
Control N – kiểm tra giá trị QC | ĐỨC |
Review Hóa Chất Xét Nghiệm Sinh Hóa ERBA- Đức
Chưa có đánh giá nào.