Thông số kỹ thuật
Measurement
| System | Discrete, single line random access, multi-test analysis |
| Number of tests on board | 50 items max. |
| Throughput | Up to 360 tests / hour and 600 tests per hour with ISE |
| Analytical method | End point, Kinetic Initial rate ISE |
| Calibration curve | Linear, Non-Linear, Multi-Point |
Sample Handling
| Contents of test | Clinical chemistry, Homogeneous, immuno-assay, TDM, DOA |
| Sample container | Primary Tubes 5,7,10ml + Sample Cups |
| Sample number | 80 samples / tray |
| Sample volume | 3-50µ| (0.1µ| steps) |
| Automatic dilution | Dilution ration: 10 – 100 |
| Stat sample measurement | Immediate Access and Execution |
| Sample Identification | Position ID, Bar-code ID (option) |
Reagent Handling
| Reagent tray | 50 positions cooled |
| Reagent bottle | 20ml 50ml |
| Reagent volume | 5-300µ| (1µ| step) |
| Reagent cooling temp | Ambient -10°C |
| Residual volume info. | Level Detection System |
| Reagent ID | Barcode Positive ID |
| Tray exchange | Continuous |
Reaction
| Curvette material | Glass |
| Reaction liquid volume | 250µ| min. |
| Reaction temperature | 37°C ± 0.1°C |
| Wavelength (nm) | Mono + Bio-Chromatic with multi-wavelength Diffraction Grating – 12 Wavelengths 340 / 376 / 415 / 450 / 505 / 546 / 570 / 600 / 660 / 700 / 750 |
| Light Source | Tungsten halogen lamp |
| Linear Range | OD 0-2.5 |
| Cuvette Washing | By the automatic washing system |
| Water Consumption | Max 5 litres / hour |
User Interface
| Run Monitor | Operation status on screen |
| Quality Control | Levy-Jennings |
| Data Storage Capacity | Unlimited number of methods Data files for samples, controls and calibrators |
| Printer | External |
| Power Supply | AC110-220V 50/60Hz (Auto Detecting) |
| Environmental | 18~28°C 10-90% relative humidity |
| Dimensions | 800 (W) x 450 (H) x 580 (D) mm |
| Weight | Approx. 150kg incl CPU |
| Data | Calibration curves for unlimited number of calibrators Stats input |
Test Items
| Clinical Chemistry | ACP AMY-P AST-M CK ALB CRE FRA HB TP UA | ACE ALP CO2 yGT ALC CL FE IP T-BIL LIPASE | AM ALT CHE HBDH CA CU GLU LDL-C TG UREA | AMY AST CKMB LDH CHO D-BIL HDL-C MG µ-TP ZN |
| Immuno-Assay | Ig-G C4 Tf ApoB Fer | Ig-A CRP ß2-M ApoC-11 MA | Ig-M ASO ApoA-1 ApoC-III CEA | C3 RF ApoA-11 ApoE LP(a) |
| TDM | PRM PB | PHT CBZ | VAP DIG | TEHO |
| Electrolytes | Na | K | Cl | |
| DOA | Amphetamines Cocaine Metabolite Methaqualone | Barbituates Cotinine Opiates | Benodiazepine Ethyl Alcohol Phencyclidine | Cannabinoid THC Methadone Propoxphene |
| Under Development | CEA Myoglobin | D-Dimer PSA | HbAlc Troponin | Homocysteine |



Review Máy Xét Nghiệm Sinh Hóa
Chưa có đánh giá nào.